Betting Trends
| 5/23/2013 7:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Boston Bruins | -1.5 -295 | +1½ -315 | 81% | 100 | -105 | 42% | +5 125 / -1 | +5 +125 | 50% | ||
| New York Rangers | -1.5 250 | -1½ +257 | 18% | -120 | -115 | 57% | +5 1-145 | +5 -145 | 50% | ||
| Away Goals | 0% | 0% | 0% | ||||||||
| Home Goals | 0% | 0% | 0% | ||||||||
| Over Goals | 0% | 0% | 0% | ||||||||
| Under Goals | 0% | 0% | 0% | ||||||||
| 5/23/2013 8:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Chicago Blackhawks | -1½ +210 | -1½ +220 | 52% | -145 | -150 | 79% | +5 +100 / | +5 +100 | 64% | ||
| Detroit Red Wings | -1½ -250 | +1½ -260 | 47% | +125 | +130 | 20% | +5 -120 | +5 -120 | 35% | ||
| 5/23/2013 10:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| San Jose Sharks | -1.5 -245 | +1½ -245 | 50% | 135 | +130 | 4% | +4.5 -135 / | +4½ -135 | 75% | ||
| Los Angeles Kings | -1.5 205 | -1½ +205 | 50% | -155 | -150 | 95% | +4.5 115 | +4½ +115 | 25% | ||
